Web Car-Videos.com

 

Car-videos.com

Videos
Performance Statistics
Unit Converter
Horsepower & Torque
Speed/RPM Calculator
Tires
FAQ
Contact Us
Updates and News Feed
Advertise with Us!  new!
Link to Us


Add to My AOL

Subscribe in NewsGator Online








Back to Cars

Speed/RPM Calculator

This calculator will give you a table of your speed in mph per rpm in each gear.  The default is for the Impreza 2.5 RS.   Fill in your specs to get a custom table.  A factor of 0.965 was used to account for the reduced tire diameter caused by numerous factors (see below).  Every tire will be slightly different, so these numbers are purely estimates.  It's impossible to calculate a precise value.

Select a car from this list: or fill out the form below.
Tire Size:
//

Final Drive Ratio (Axle Ratio of driven wheels):

Gear Ratios
1:
2:
3:
4:
5:
6:
7:

RPM Redline:

RPM Increment:

 

  1  2  3  4  5 
0  0.0   0.0   0.0   0.0   0.0      
100  0.4   0.8   1.1   1.6   2.0      
200  0.9   1.6   2.3   3.1   4.0      
300  1.3   2.4   3.4   4.7   6.0      
400  1.8   3.2   4.6   6.3   8.0      
500  2.2   4.1   5.7   7.8   10.0      
600  2.6   4.9   6.9   9.4   12.0      
700  3.1   5.7   8.0   11.0   14.0      
800  3.5   6.5   9.2   12.5   16.0      
900  3.9   7.3   10.3   14.1   18.0      
1000  4.4   8.1   11.5   15.6   20.0      
1100  4.8   8.9   12.6   17.2   22.1      
1200  5.3   9.7   13.8   18.8   24.1      
1300  5.7   10.5   14.9   20.3   26.1      
1400  6.1   11.4   16.1   21.9   28.1      
1500  6.6   12.2   17.2   23.5   30.1      
1600  7.0   13.0   18.4   25.0   32.1      
1700  7.5   13.8   19.5   26.6   34.1      
1800  7.9   14.6   20.7   28.2   36.1      
1900  8.3   15.4   21.8   29.7   38.1      
2000  8.8   16.2   23.0   31.3   40.1      
2100  9.2   17.0   24.1   32.9   42.1      
2200  9.6   17.9   25.3   34.4   44.1      
2300  10.1   18.7   26.4   36.0   46.1      
2400  10.5   19.5   27.6   37.5   48.1      
2500  11.0   20.3   28.7   39.1   50.1      
2600  11.4   21.1   29.9   40.7   52.1      
2700  11.8   21.9   31.0   42.2   54.1      
2800  12.3   22.7   32.2   43.8   56.1      
2900  12.7   23.5   33.3   45.4   58.1      
3000  13.2   24.3   34.5   46.9   60.1      
3100  13.6   25.2   35.6   48.5   62.1      
3200  14.0   26.0   36.8   50.1   64.2      
3300  14.5   26.8   37.9   51.6   66.2      
3400  14.9   27.6   39.1   53.2   68.2      
3500  15.3   28.4   40.2   54.8   70.2      
3600  15.8   29.2   41.4   56.3   72.2      
3700  16.2   30.0   42.5   57.9   74.2      
3800  16.7   30.8   43.7   59.5   76.2      
3900  17.1   31.6   44.8   61.0   78.2      
4000  17.5   32.5   46.0   62.6   80.2      
4100  18.0   33.3   47.1   64.1   82.2      
4200  18.4   34.1   48.2   65.7   84.2      
4300  18.8   34.9   49.4   67.3   86.2      
4400  19.3   35.7   50.5   68.8   88.2      
4500  19.7   36.5   51.7   70.4   90.2      
4600  20.2   37.3   52.8   72.0   92.2      
4700  20.6   38.1   54.0   73.5   94.2      
4800  21.0   39.0   55.1   75.1   96.2      
4900  21.5   39.8   56.3   76.7   98.2      
5000  21.9   40.6   57.4   78.2   100.2      
5100  22.4   41.4   58.6   79.8   102.2      
5200  22.8   42.2   59.7   81.4   104.2      
5300  23.2   43.0   60.9   82.9   106.2      
5400  23.7   43.8   62.0   84.5   108.3      
5500  24.1   44.6   63.2   86.0   110.3      
5600  24.5   45.4   64.3   87.6   112.3      
5700  25.0   46.3   65.5   89.2   114.3      
5800  25.4   47.1   66.6   90.7   116.3      
5900  25.9   47.9   67.8   92.3   118.3      
6000  26.3   48.7   68.9   93.9   120.3      
6100  26.7   49.5   70.1   95.4   122.3      
6200  27.2   50.3   71.2   97.0   124.3      
6300  27.6   51.1   72.4   98.6   126.3      
6400  28.1   51.9   73.5   100.1   128.3      
6500
redline
28.5   52.7   74.7   101.7   130.3      

Why isn't it perfectly accurate?

There are far too many factors that affect a car's velocity to be reasonably considered in this table.  Barometric pressure and altitude all contribute to a variable air pressure that affects the external pressure on the tire, reducing its size and reducing the vehicle's velocity.  The tire size is also affected by other factors like temperature, humidity, car weight, car weight distribution, weight shifting caused by acceleration, and rotational speed (centrifugal force).  Gravitational forces from the earth, moon, and sun also affect the pressure on the tire and its size.

Links