Web Car-Videos.com

 

Car-videos.com

Videos
Performance Statistics
Unit Converter
Horsepower & Torque
Speed/RPM Calculator
Tires
FAQ
Contact Us
Updates and News Feed
Advertise with Us!  new!
Link to Us


Add to My AOL

Subscribe in NewsGator Online








Back to Cars

Speed/RPM Calculator

This calculator will give you a table of your speed in mph per rpm in each gear.  The default is for the Impreza 2.5 RS.   Fill in your specs to get a custom table.  A factor of 0.965 was used to account for the reduced tire diameter caused by numerous factors (see below).  Every tire will be slightly different, so these numbers are purely estimates.  It's impossible to calculate a precise value.

Select a car from this list: or fill out the form below.
Tire Size:
//

Final Drive Ratio (Axle Ratio of driven wheels):

Gear Ratios
1:
2:
3:
4:
5:
6:
7:

RPM Redline:

RPM Increment:

 

  1  2  3  4  5 
0  0.0   0.0   0.0   0.0   0.0      
100  0.5   0.9   1.3   1.9   2.6      
200  1.0   1.7   2.7   3.8   5.2      
300  1.4   2.6   4.0   5.7   7.8      
400  1.9   3.4   5.4   7.6   10.4      
500  2.4   4.3   6.7   9.4   13.0      
600  2.9   5.1   8.0   11.3   15.6      
700  3.3   6.0   9.4   13.2   18.2      
800  3.8   6.8   10.7   15.1   20.8      
900  4.3   7.7   12.0   17.0   23.4      
1000  4.8   8.5   13.4   18.9   26.0      
1100  5.2   9.4   14.7   20.8   28.6      
1200  5.7   10.2   16.1   22.7   31.1      
1300  6.2   11.1   17.4   24.6   33.7      
1400  6.7   11.9   18.7   26.4   36.3      
1500  7.1   12.8   20.1   28.3   38.9      
1600  7.6   13.6   21.4   30.2   41.5      
1700  8.1   14.5   22.7   32.1   44.1      
1800  8.6   15.3   24.1   34.0   46.7      
1900  9.1   16.2   25.4   35.9   49.3      
2000  9.5   17.0   26.8   37.8   51.9      
2100  10.0   17.9   28.1   39.7   54.5      
2200  10.5   18.7   29.4   41.5   57.1      
2300  11.0   19.6   30.8   43.4   59.7      
2400  11.4   20.4   32.1   45.3   62.3      
2500  11.9   21.3   33.5   47.2   64.9      
2600  12.4   22.1   34.8   49.1   67.5      
2700  12.9   23.0   36.1   51.0   70.1      
2800  13.3   23.8   37.5   52.9   72.7      
2900  13.8   24.7   38.8   54.8   75.3      
3000  14.3   25.5   40.1   56.7   77.9      
3100  14.8   26.4   41.5   58.5   80.5      
3200  15.2   27.2   42.8   60.4   83.1      
3300  15.7   28.1   44.2   62.3   85.7      
3400  16.2   28.9   45.5   64.2   88.3      
3500  16.7   29.8   46.8   66.1   90.9      
3600  17.2   30.6   48.2   68.0   93.4      
3700  17.6   31.5   49.5   69.9   96.0      
3800  18.1   32.3   50.8   71.8   98.6      
3900  18.6   33.2   52.2   73.7   101.2      
4000  19.1   34.0   53.5   75.5   103.8      
4100  19.5   34.9   54.9   77.4   106.4      
4200  20.0   35.7   56.2   79.3   109.0      
4300  20.5   36.6   57.5   81.2   111.6      
4400  21.0   37.4   58.9   83.1   114.2      
4500  21.4   38.3   60.2   85.0   116.8      
4600  21.9   39.1   61.6   86.9   119.4      
4700  22.4   40.0   62.9   88.8   122.0      
4800  22.9   40.8   64.2   90.6   124.6      
4900  23.4   41.7   65.6   92.5   127.2      
5000  23.8   42.5   66.9   94.4   129.8      
5100  24.3   43.4   68.2   96.3   132.4      
5200  24.8   44.2   69.6   98.2   135.0      
5300  25.3   45.1   70.9   100.1   137.6      
5400  25.7   45.9   72.3   102.0   140.2      
5500  26.2   46.8   73.6   103.9   142.8      
5600  26.7   47.6   74.9   105.8   145.4      
5700  27.2   48.5   76.3   107.6   148.0      
5800  27.6   49.3   77.6   109.5   150.6      
5900  28.1   50.2   78.9   111.4   153.2      
6000  28.6   51.0   80.3   113.3   155.7      
6100  29.1   51.9   81.6   115.2   158.3      
6200  29.5   52.7   83.0   117.1   160.9      
6300  30.0   53.6   84.3   119.0   163.5      
6400  30.5   54.4   85.6   120.9   166.1      
6500
redline
31.0   55.3   87.0   122.8   168.7      

Why isn't it perfectly accurate?

There are far too many factors that affect a car's velocity to be reasonably considered in this table.  Barometric pressure and altitude all contribute to a variable air pressure that affects the external pressure on the tire, reducing its size and reducing the vehicle's velocity.  The tire size is also affected by other factors like temperature, humidity, car weight, car weight distribution, weight shifting caused by acceleration, and rotational speed (centrifugal force).  Gravitational forces from the earth, moon, and sun also affect the pressure on the tire and its size.

Links